Introduction
ApplicationsHigh performance, highly flame retardant, modified polytetrafluorethylene (PTFE)
heat shrink tubing with a fusible, fluorinated ethylene propylene (FEP) inner sleeve.
Suitable for high end, critical applications, typically for splice protection in
the aerospace, military and medical sectors.
Features:
High temperature performance, an excellent resistance to chemical
and outstanding encapsulation properties.
Various
Standard color: Natural. Other colors available on request.
Property | Test Method | Typical Data | |
Physical Chemical | Working temperature | - | -200℃ to+205C |
Withstand peak temperatures (short periods) | - | +400℃ | |
Flammability | UL94 VO | Pass | |
Electrical | Dielectric strength | ASTM D149 | ≥7.4KV/mm |
Volume resistivity | ASTM D257 | ≥1014Ω.cm | |
Chemical | Resistivity | - | Inert |
Size As Supplied (mm) | Size After Recovery (mm) |
Standard length
m/spool
|
|
Inside Diameter
Min.(D)
|
Inside Diameter
Max. (d)
|
Wall Thickness. (t) | |
1.0 | 0.00 | N/A | 1.2 |
1.5 | 0.00 | N/A | 1.2 |
3.0 | 0.00 | N/A | 1.2 |
4.0 | 0.00 | N/A | 1.2 |
4.8 | 1.57 | 0.89 | 1.2 |
6.4 | 3.18 | 0.89 | 1.2 |
9.0 | 4.83 | 0.89 | 1.2 |
11.0 | 7.92 | 1.40 | 1.2 |
18.0 | 11.18 | 1.40 | 1.2 |
24.0 | 16.00 | 1.65 | 1.2 |
More Products